京津冀连续四天现污染过程-地方新闻-时政频道-中工网
Current License: CC BY-SA 4.0
9 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jul 25 at 4:11 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 3, 2023 at 7:28 | comment | added | lframond | What about DFAs or some automatic classification tool? if there is statistical differences between the two islands, the computer will be able to separate them well, and then you can have a look at what is different... sorry for the late comment, I hope this is still up to date | |
S Jan 1, 2023 at 12:30 | history | suggested | Ethan | CC BY-SA 4.0 |
A tiny bit of grammer
|
Dec 19, 2022 at 8:33 | comment | added | Rasmus | This might be useless (it's not really my area), but it would not be too hard to compare the whole spectra of all individuals just checking for e.g. the R²-value for the goodness of fit. I'd suggest smoothing the spectra first. You "split"-criteria could be when R² drops below a certain value between the two sub-species (?) but check that the R² within the sub-species remains higher. | |
Dec 17, 2022 at 17:33 | review | Suggested edits | |||
S Jan 1, 2023 at 12:30 | |||||
Dec 16, 2022 at 7:41 | answer | added | WMXZ | timeline score: 0 | |
Dec 16, 2022 at 6:36 | history | edited | WMXZ | CC BY-SA 4.0 |
added 2 characters in body
|
Dec 14, 2022 at 7:59 | comment | added | WMXZ | Can you provide more information on analysis done? Is analysis done on month by month, year by year, or on all 20 years lumped together? | |
Dec 14, 2022 at 4:41 | history | asked | ana-alcantara | CC BY-SA 4.0 |